Mail : sales@hariomsteel.com
Mobile : +91 9082205826
Ring Joint Gaskets are precision-engineered components designed for high-pressure applications. They are commonly used in the oil and gas industry, particularly in offshore and onshore drilling operations, and in high-pressure valve and pipework systems. Made from solid metal rings, these gaskets are capable of withstanding extreme pressure and temperature conditions.
These gaskets conform to international standards such as API, ASME, and ANSI, ensuring compatibility and reliability across a range of industrial applications. Their robust design and material composition make them ideal for maintaining a secure seal under the most demanding conditions.
Material Type | Grades |
---|---|
Carbon Steel | Carbon |
Stainless Steel | 304, 304L, 316, 316L, 316Ti, 321, 347, 347H, 410, |
Nickel | 200 |
Monel | 400 |
Inconel | 600, 625, 800 |
Incoloy | 800, 825 |
Titanium | Grade 2, Grade 7 |
Hastelloy | C-276 |
Copper | Copper |
Specification | Details |
---|---|
Material | Carbon Steel, Stainless Steel, Nickel, Inconel, Incoloy, Titanium, Hastelloy, Copper |
Type | Ring Joint |
Temperature Range | -200°C to 1000°C (-328°F to 1832°F) |
Pressure Rating | Up to 15000 psi (varies with material and design) |
Standards | ASME, API, ANSI |
Sizes | Customizable |
Applications | Oil & Gas, Petrochemical, Chemical, High-Pressure Valve and Pipework Systems |
Production Technique | Precision Machined from Solid Metal |
Nominal Bore (mm) | Inner Ring ID #150 | Inner Ring ID #300 | Inner Ring ID #600 | Sealing Element ID #150 | Sealing Element ID #300 | Sealing Element ID #600 | Sealing Element OD #150 | Sealing Element OD #300 | Sealing Element OD #600 | Centering Ring OD #150 | Centering Ring OD #300 | Centering Ring OD #600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14.2 | 14.2 | 14.2 | 19.1 | 19.1 | 19.1 | 31.8 | 31.8 | 31.8 | 47.8 | 54.1 | 60.0 |
20 | 19.8 | 19.8 | 19.8 | 24.1 | 24.1 | 24.1 | 38.0 | 38.0 | 38.0 | 54.0 | 60.0 | 65.0 |
25 | 23.8 | 23.8 | 23.8 | 30.1 | 30.1 | 30.1 | 44.0 | 44.0 | 44.0 | 62.0 | 72.0 | 80.0 |
32 | 31.8 | 31.8 | 31.8 | 38.0 | 38.0 | 38.0 | 54.0 | 54.0 | 54.0 | 70.0 | 80.0 | 90.0 |
40 | 39.0 | 39.0 | 39.0 | 45.0 | 45.0 | 45.0 | 62.0 | 62.0 | 62.0 | 85.0 | 95.0 | 105.0 |
50 | 49.0 | 49.0 | 49.0 | 60.0 | 60.0 | 60.0 | 80.0 | 80.0 | 80.0 | 100.0 | 110.0 | 120.0 |
65 | 64.0 | 64.0 | 64.0 | 80.0 | 80.0 | 80.0 | 105.0 | 105.0 | 105.0 | 135.0 | 145.0 | 155.0 |
80 | 79.0 | 79.0 | 79.0 | 90.0 | 90.0 | 90.0 | 110.0 | 110.0 | 110.0 | 140.0 | 150.0 | 160.0 |
100 | 99.0 | 99.0 | 99.0 | 120.0 | 120.0 | 120.0 | 140.0 | 140.0 | 140.0 | 180.0 | 200.0 | 220.0 |
Ring joint gaskets are known for their high pressure and temperature resistance, making them ideal for demanding applications. They are primarily used in: