Mail : sales@hariomsteel.com
Mobile : +91 9082205826
The concentric reducer is a vital component in piping systems, designed to facilitate a smooth transition between pipes of different diameters while maintaining a central alignment. This fitting is typically used in industries such as oil and gas, water treatment, and chemical processing, where changes in pipe size are common. Its concentric design ensures that the flow direction remains consistent, minimizing turbulence and pressure loss.
Manufactured from high-quality materials, concentric reducers are built to withstand varying pressures and temperatures, ensuring durability and reliability in demanding environments. The reducer’s concentric alignment helps in reducing the potential for flow disruptions and ensures a streamlined flow path. Meeting rigorous industry standards such as ASTM, ASME, and ANSI, these reducers are engineered for long-term performance and efficiency. Their robust construction and precision make them an ideal choice for applications requiring effective flow management and seamless transitions between different pipe sizes.
Material Type | Grades |
---|---|
Carbon Steel | ASTM A 105/A694/ A350 LF3/A350 LF2 - F42, F46, F52, F56, F60, F65 |
Stainless Steel | ASTM A 182 - F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316Ti, 316H, 316L, 321, 321H, 347, 347H, 904L |
Duplex & Super Duplex | ASTM / ASME A/SA 182 - F44, F45, F51, F53, F55, F60, F61 |
Nickel | 200, 201 |
Monel | 400 |
Inconel | 600, 601, 625, 800, 825 |
Hastelloy | C-276 |
Specification | Details |
---|---|
Material | Carbon Steel, Stainless Steel, Alloy Steel (e.g., ASTM A234 WPB, ASTM A403 WP304, ASTM A420 WPL6) |
Type | Concentric Reducer Butt Weld Fittings |
Temperature Range | -29°C to 593°C (-20°F to 1100°F) |
Corrosion Resistance | High resistance to various chemicals and environmental conditions |
Standards | ASTM A234, ASME B16.9, MSS SP-75 |
Sizes | 1/2" to 48" |
Applications | Oil & Gas, Chemical Processing, Petrochemical, Power Plants, Pipelines |
Production Technique | Butt Welding |
Code RCD REISO | Ø BIG | Ø SMALL | HEIGHT H mm | THEORETICAL WEIGHT KG | ||||
---|---|---|---|---|---|---|---|---|
DN | D mm | Thickness S mm | DN | d mm | Thickness s mm | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Concentric reducers are used to connect pipes of different diameters, allowing for a smooth transition in flow direction. Their concentric design ensures that the flow path remains centered, which is crucial in various applications, including: