Mail : sales@hariomsteel.com
Mobile : +91 9082205826
HV washers are high-strength washers designed to distribute loads and protect surfaces in bolted connections. They are specifically engineered for use in high-tension applications, often paired with HV bolts and nuts to ensure secure and reliable joints.
Specification | Details |
---|---|
Type | HV Washer |
Material | High-strength steel, Stainless steel |
Standard | EN 14399-6 |
Size Range | M12 to M36 |
Hardness | 200-300 HV (Vickers Hardness Scale) |
Surface Finish | Plain, Zinc-plated, Hot-dip galvanized |
Application | Structural connections, bridges, steel constructions |
Temperature Range | -20°C to 100°C (-4°F to 212°F) |
Corrosion Resistance | High, depending on coating |
Tensile Strength | Min. 1,000 MPa |
Material | Grade | Characteristics |
---|---|---|
High-Strength Steel | 10.9 | High tensile strength, suitable for structural applications |
High-Strength Steel | 12.9 | Very high tensile strength, used in heavy-duty applications |
Stainless Steel | 304 | Corrosion-resistant, suitable for use in mildly corrosive environments |
Stainless Steel | 316 | Excellent corrosion resistance, ideal for marine and chemical environments |
Alloy Steel | 4140 | Good strength and toughness, used for high-stress applications |
Phosphor Bronze | C51000 | Good spring properties and corrosion resistance |
All dimensions are in millimetres.
S. No. | Size | Outside diameter (D) | Inside Diameter (d) | Thickness (h) | ||||
Weight | ||||||||
Min. | Max. | Min. | Max. | Min. | Max. | Kg/1000 | ||
1 | M-16 | 29.48 | 30 | 17 | 17.27 | 2.7 | 3.3 | 11.3 |
2 | M-18 | 33.38 | 34 | 19 | 19.33 | 2.7 | 3.3 | 14.7 |
3 | M-20 | 36.38 | 37 | 21 | 21.33 | 2.7 | 3.3 | 17.16 |
4 | M-22 | 38.38 | 39 | 23 | 23.33 | 2.7 | 3.3 | 18.35 |
5 | M-24 | 43.38 | 44 | 25 | 25.33 | 3.7 | 4.3 | 32.33 |
6 | M-27 | 49.38 | 50 | 28 | 28.33 | 3.7 | 4.3 | 42.33 |
7 | M30 | 55.26 | 56 | 31 | 31.39 | 3.7 | 4.3 | 53.64 |
8 | M-33 | 58.8 | 60 | 34 | 34.62 | 4.4 | 5.6 | 75.34 |
9 | M-36 | 64.8 | 66 | 37 | 37.62 | 4.4 | 5.6 | 92.08 |
10 | M-39 | 70.8 | 72 | 42 | 42.62 | 5.4 | 6.6 | 126.51 |
11 | M-42 | 76.8 | 78 | 45 | 45.62 | 7 | 9 | 200.2 |
12 | M-45 | 83.6 | 85 | 48 | 48.62 | 7 | 9 | 242.71 |
13 | M-48 | 90.6 | 92 | 52 | 52.74 | 7 | 9 | 284.09 |
14 | M-52 | 96.6 | 98 | 56 | 56.74 | 7 | 9 | 319.01 |
15 | M-56 | 103.6 | 105 | 62 | 62.74 | 9 | 11 | 442.72 |
16 | M-60 | 108.6 | 110 | 66 | 66.74 | 9 | 11 | 477.43 |
17 | M-64 | 113.6 | 115 | 70 | 70.74 | 9 | 11 | 513.25 |
Spring washers are essential in many mechanical and fastening applications. They are designed to provide a constant spring force that helps maintain the tension in the fastener assembly, preventing loosening and compensating for vibrations or thermal expansions. Their unique shape and properties make them valuable in applications where secure and reliable fastening is crucial.