Mail : sales@hariomsteel.com
Mobile : +91 9082205826
The Sockolet is a type of branch fitting designed to provide a connection point for smaller diameter branch pipes to larger run pipes, utilizing a socket weld connection. It is widely used in industries such as oil and gas, chemical processing, and power generation, where reliable and efficient piping systems are essential.
Made from high-quality materials, the Sockolet is built to withstand high pressures and temperatures, offering exceptional durability and performance. Its socket weld design ensures a strong, leak-proof connection, enhancing fluid flow efficiency and system integrity. The Sockolet adheres to rigorous international standards, including ASTM, ASME, and MSS-SP, guaranteeing superior quality and longevity. Its precise engineering and robust construction make it an ideal choice for piping systems requiring secure and efficient branch connections.
Material Type | Grades |
---|---|
Carbon Steel | ASTM A 105 / A694 / Gr. F42 / 46 / 52 / 56 / 60 / 65 / 70 |
Stainless Steel | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex & Super Duplex | ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Nickel | 200, 201 |
Monel | 400 |
Inconel | 600, 601, 625, 825 |
Hastelloy | C-276 |
Specification | Details |
---|---|
Material | Carbon Steel, Stainless Steel, Alloy Steel (e.g., ASTM A105, ASTM A182 F316, ASTM A350 LF2) |
Type | Sockolet |
Temperature Range | -29°C to 593°C (-20°F to 1100°F) |
Corrosion Resistance | High resistance to various chemicals and environmental conditions |
Standards | ASTM A105, ASTM A182, ASME B16.11, MSS SP-97 |
Sizes | 1/8" to 48" |
Applications | Oil & Gas, Chemical Processing, Petrochemical, Power Plants, Pipelines |
Production Technique | Socket Welding |
REDUCING SIZES | |||||||
CL 3000 | Outlet Size Inches | Dimensions | Appx. Wt Pounds | ||||
A | B | C | D | E | |||
1/8 | 3/4 | 1 | 5/8 | 0.269 | 9/32 | 0.10 | |
1/4 | 3/4 | 1 | 5/8 | 0.364 | 9/32 | 0.10 | |
3/8 | 13/16 | 1 1/4 | 3/4 | 0.493 | 7/16 | 0.20 | |
1/2 | 1 | 1 13/32 | 29/32 | 0.622 | 9/16 | 0.30 | |
3/4 | 1 1/16 | 1 23/32 | 1 5/32 | 0.824 | 9/16 | 0.35 | |
1 | 1 5/16 | 2 | 1 7/16 | 1.049 | 25/32 | 0.60 | |
1 1/4 | 1 5/16 | 2 9/16 | 1 3/4 | 1.380 | 3/4 | 0.85 | |
1 1/2 | 1 3/8 | 2 27/32 | 2 | 1.610 | 3/4 | 1.00 | |
2 | 1 1/2 | 3 15/32 | 2 9/16 | 2.067 | 13/16 | 1.60 | |
2 1/2 | 1 9/16 | 4 1/16 | 3 | 2.469 | 3/4 | 2.75 | |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3.068 | 15/16 | 3.80 | |
3 1/2 | 2 1/8 | 5 7/32 | 4 | 3.548 | 1 | 4.30 | |
4 | 1 7/8 | 5 31/32 | 4 3/4 | 4.026 | 1 1/16 | 7.25 | |
5 | 2 5/8 | 7 5/16 | 5 9/16 | 5.047 | 1 11/32 | 12.00 | |
6 | 2 3/4 | 8 5/8 | 6 11/16 | 6.065 | 1 13/32 | 14.50 | |
CL 6000 | 1/2 | 1 1/4 | 1 23/32 | 3/4 | 0.466 | 7/8 | 0.50 |
3/4 | 1 7/16 | 1 61/64 | 1 | 0.614 | 7/8 | 0.80 | |
1 | 1 9/16 | 2 7/16 | 1 5/16 | 0.815 | 15/16 | 1.30 | |
1 1/4 | 1 5/8 | 2 23/32 | 1 1/2 | 1.160 | 13/16 | 1.60 | |
1 1/2 | 1 11/16 | 3 1/4 | 1 15/16 | 1.338 | 7/8 | 2.00 | |
2 | 2 1/16 | 4 1/32 | 2 3/4 | 1.689 | 1 3/16 | 5.15 | |
| |||||||
Size on Size | |||||||
Outlet Size Inches | Dimensions | Appx. Wt in Pounds | |||||
A | B | C | D | E | |||
CL3000 | 1/2 | 1 | 1 3/8 | 15/16 | 0.622 | 17/32 | 0.15 |
3/4 | 1 1/16 | 1 5/8 | 1 3/16 | 0.824 | 15/32 | 0.25 | |
1 | 1 5/16 | 2 | 1 7/16 | 1.049 | 23/32 | 0.45 | |
1 1/4 | 1 5/16 | 2 3/8 | 1 3/4 | 1.380 | 9/16 | 0.65 | |
1 1/2 | 1 3/8 | 2 7/8 | 2 | 1.610 | 21/32 | 0.85 | |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 2.067 | 15/16 | 1.40 | |
2 1/2 | 1 9/16 | 4 1/16 | 3 | 2.469 | 3/4 | 2.25 | |
3 | 1 3/4 | 4 13/16 | 3 11/16 | 3.068 | 15/16 | 3.75 | |
3 1/2 | 1 11/16 | 5 3/8 | 4 7/16 | 3.548 | 11/16 | 4.30 | |
4 | 1 7/8 | 6 1/16 | 4 3/4 | 4.026 | 1 1/16 | 6.60 | |
5 | 2 7/16 | 7 1/4 | 5 1/4 | 5.047 | 1 | 9.00 | |
6 | 2 11/16 | 8 11/16 | 6 1/16 | 6.065 | 1 3/16 | 15.50 |
Sockolets are used to create branch connections on the main pipe with a smooth, rounded profile that helps to manage stress and flow efficiently. They are commonly utilized in various industries where reducing turbulence and ensuring strong connections are critical. Some key applications include: