Mail : sales@hariomsteel.com
Mobile : +91 9082205826
The Weldolet is a branch fitting designed for welding a branch pipe to a larger run pipe, providing a strong and integral connection. It is widely used in industries such as oil and gas, petrochemical, and power generation, where reliable and efficient piping systems are essential for seamless fluid flow.
Made from high-quality materials, the Weldolet is engineered to withstand high pressures and temperatures, ensuring durability and long-lasting performance. Its butt-weld design offers a seamless and leak-proof connection, optimizing fluid dynamics and minimizing the risk of system failures. The Weldolet complies with rigorous international standards, including ASTM, ASME, and MSS-SP, ensuring superior quality and performance. Its precise engineering and robust construction make it an ideal choice for applications requiring secure and efficient welded branch connections.
Material Type | Grades |
---|---|
Carbon Steel | ASTM A 105 / A694 / Gr. F42 / 46 / 52 / 56 / 60 / 65 / 70 |
Stainless Steel | ASTM A182 F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Duplex & Super Duplex | ASTM / ASME A/SA 182 UNS F 44, F 45, F51, F 53, F 55, F 60, F 61 |
Nickel | 200, 201 |
Monel | 400 |
Inconel | 600, 601, 625, 825 |
Hastelloy | C-276 |
Specification | Details |
---|---|
Material | Carbon Steel, Stainless Steel, Alloy Steel (e.g., ASTM A105, ASTM A182 F316, ASTM A350 LF2) |
Type | Weldolet |
Temperature Range | -29°C to 593°C (-20°F to 1100°F) |
Corrosion Resistance | High resistance to various chemicals and environmental conditions |
Standards | ASTM A105, ASTM A182, ASME B16.11, MSS SP-97 |
Sizes | 1/8" to 48" |
Applications | Oil & Gas, Chemical Processing, Petrochemical, Power Plants, Pipelines |
Production Technique | Forged |
Outlet Nominal Pipe Size | Face to Crotch (L) | |||||
---|---|---|---|---|---|---|
Standard (SCH40S) | XS (SCH80S) | SCH160 | ||||
Réduit | Egal | Réduit | Egal | Réduit | Egal | |
1/8" | 16 | - | 16 | - | - | - |
1/4" | 16 | - | 16 | - | - | - |
3/8" | 16 | - | 19 | - | - | - |
1/2" | 19 | 19 | 19 | 19 | 28 | 28 |
3/4" | 22 | 22 | 22 | 22 | 32 | 32 |
1" | 27 | 27 | 27 | 27 | 38 | 38 |
1 1/4" | 32 | 32 | 32 | 30 | 44 | 44 |
1 1/2" | 33 | 33 | 33 | 32 | 51 | 51 |
2" | 38 | 38 | 38 | 38 | 55 | 55 |
2 1/2" | 41 | 41 | 41 | 41 | 62 | 62 |
3" | 44 | 44 | 44 | 44 | 73 | 73 |
3 1/2" | 48 | 51 | 48 | 51 | - | - |
4" | 51 | 51 | 51 | 51 | 84 | 84 |
5" | 57 | 57 | 57 | 57 | 94 | 94 |
6" | 60 | 60 | 78 | 78 | 105 | 105 |
8" | 70 | 70 | 99 | 99 | - | - |
10" | 78 | 78 | 94 | 89 | - | - |
12" | 86 | 86 | 103 | 100 | - | - |
14" | 89 | 89 | 100 | 105 | - | - |
16" | 94 | 94 | 106 | 113 | - | - |
18" | 97 | 103 | 111 | 119 | - | - |
20" | 102 | 117 | 119 | 127 | - | - |
24" | 116 | 137 | 140 | 140 | - | - |
Weldolets are designed for branch connections in piping systems and are used to provide a seamless transition from the main pipe to the branch pipe. They are commonly employed in various industries due to their strength and reliability. Some key applications include: