Hariom Steel is Supplier of Inconel Alloy 600 Forged Fittings, which is employed in a variety of high-temperature equipment applications. Inconel UNS N06600 Socket Weld Coupling Fittings protects the metal from corrosion by preventing carbide precipitation at grain boundaries. It is the most common molybdenum-bearing grade, ranking second in significance among austenitic steels. They work harden at a slower rate due to the greater nickel concentration. It is resistant to air corrosion and mildly oxidising and reducing conditions. It is more resistant to general corrosion and pitting in molybdenum bearing austenitic steels than typical nickel chromium steels. These are austenitic steels containing molybdenum that are more resistant to general corrosion and pitting/crevice corrosion than ordinary chromium-nickel steels.
Inconel 600 Forged Fittings Specifications
Standards | ASTM B649 / ASME SB649 |
Specifications | ASME B16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Size Range | NPS 1/8″- 4″ (DN 6~100) |
Rating Pressure | Threaded End - 2000/3000/6000 LBS. Socket weld End – 3000/6000/9000 LBS. |
Type | Socket Weld, Screwed, BSP Threaded & NPT Threaded |
Inconel 600 Threaded Forged Fittings Chemical Composition
Grade | C | MN | Si | P | S | Cu | Cr | Ni | Fe |
---|
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | – | 0.15 max | 0.50 max | 14.00 – 17.00 | 72.00 min | 6.00 – 10.00 |
600 Inconel Forged Socket Weld Fittings Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|
8.47 g/cm3 | 1413 °C (2580 °F) | Psi – 95,000 , MPa – 655 | Psi – 45,000 , MPa – 310 | 40 % |
Inconel 600 Forged Fittings Size Range & Dimensions
DN-NPT | MAJOR DIAMETER MM | TAPPING /DRILL SIZE MM | TPI | PITCH MM |
---|
1/16″ | 7.895 | 6.00 | 27 | 0.941 |
1/8″ | 10.242 | 8.25 | 27 | 0.941 |
1/4″ | 13.616 | 10.70 | 18 | 1.411 |
3/8″ | 17.055 | 14.10 | 18 | 1.411 |
1/2″ | 21.223 | 17.40 | 14 | 1.814 |
3/4″ | 26.568 | 22.60 | 14 | 1.814 |
1″ | 33.228 | 28.50 | 11.5 | 2.209 |
1¼” | 41.985 | 37.00 | 11.5 | 2.209 |
1½” | 48.054 | 43.50 | 11.5 | 2.209 |
2″ | 60.092 | 55.00 | 11.5 | 2.209 |
2½” | 72.699 | 65.50 | 8 | 3.175 |
3″ | 88.608 | 81.50 | 8 | 3.175 |
3½” | 101.316 | 94.30 | 8 | 3.175 |
4″ | 113.973 | 107.00 | 8 | 3.175 |
5″ | 141.300 | 134.384 | 8 | 3.175 |
6″ | 168.275 | 161.191 | 8 | 3.175 |
8″ | 219.075 | 211.673 | 8 | 3.175 |
10″ | 273.050 | 265.311 | 8 | 3.175 |
12″ | 323.850 | 315.793 | 8 | 3.175 |
Applications:
Pharmaceutical Equipment85%